Ring blowers (also named: Regenerative blower, Side channel blower, Vortex blower) are suitable for all those applications requiring considerably higher pressures than that which can be achieved using centrifugal fans. Ring blowers are used in all those applications requiring an operating vacuum higher than the one achievable by a fan, but not as high as to require the use of a vacuum pump. The rotating parts of the blower are not in contact with the casing, there is therefore no friction during operation and thus no internal lubrication is necessary. The gas moving through the machine therefore remains uncontaminated and completely oil-free.
The use of ring blowers is common in machine-building as high pressure ventilator, vacuum pump, air pump, booster, low pressure compressor and oil-free compressor. The applications are unlimited like aireting, dust cleaning, vacuum lifting, vacuum tables, blowing off, pneumatic transport, cooling and vacuum molding.
Die cast aluminium ring blowers are robust units used for versatile applications. These blowers stand out for their durability, due to the robust aluminium design, which makes them highly resistant against corrosion.
Other advantages of High Pressure Ring Blowers ventilators include :
Ring Blower Applications :
For the three phase machines the tolerance is +/- 10% for fixed voltage range and +/- 5% for regular voltage range.The single phase machines are designed with a +/- 5% tolerance. If only 90% of the maximum allowed pressure will be used for continuous operation then the allowed voltage range adds up to +/- 10%. The frequency tolerance is maximum +/- 2%.
Specifications :
Model | Frequency | kW/hp | Airflow/Capacity | Vacuum | Pressure | Stage/Phase |
GHBH 0D5 12 1R2 | 50 Hz | 0.4kW/0.5hp | 80m³/h / 47CFM | -100 mabr | 110 mbar | Single-Stage/Single-Phase |
60 Hz | 0.5kW/0.5hp | 98 m³/h / 58CFM | -130 mabr | 140 mbar | ||
GHBH D73 12 1R3 | 50 Hz | 0.55kW/0.73hp | 100 m³/h / 59CFM | -120 mabr | 120 mbar | Single-Stage/Single-Phase |
60 Hz | 0.62kW/0.73hp | 120 m³/h / 71CFM | -130 mabr | 150 mbar | ||
GHBH 001 34 2R2 | 50 Hz | 0.7kW / 1hp | 88 m³/h / 52CFM | -210 mabr | 240 mbar | Double-Stage/Three-Phase |
60 Hz | 0.83kW / 1hp | 103 m³/h / 61CFM | -250 mabr | 250 mbar | ||
GHBH 1D2 34 1R4 | 50 Hz | 0.85kW / 1.2hp | 145 m³/h / 85CFM | -160 mabr | 160 mbar | Single-Stage/Three-Phase |
60 Hz | 0.95kW / 1.2hp | 175 m³/h / 103CFM | -160 mabr | 160 mbar | ||
GHBH 1D7 34 2R3 | 50 Hz | 1.3kW / 1.7hp | 110 m³/h / 65CFM | -280 mabr | 290 mbar | Double-Stage/Three-Phase |
60 Hz | 1.5kW / 1.7hp | 130 m³/h / 76CFM | -300 mabr | 400 mbar | ||
GHBH 002 34 1R5 | 50 Hz | 1.6kW / 2hp | 210 m³/h / 124CFM | -200 mabr | 190 mbar | Single-Stage/Three-Phase |
60 Hz | 2.05kW / 2hp | 255 m³/h / 150CFM | -220 mabr | 210 mbar | ||
GHBH 003 12 1R7 | 50 Hz | 2.2kW/3hp | 318 m³/h / 187CFM | -190 mabr | 190 mbar | Single-Stage/Single-Phase |
60 Hz | 2.55kW/3hp | 376 m³/h / 221CFM | -190 mabr | 200 mbar | ||
GHBH 004 34 1R6 | 50 Hz | 3.0kW / 4hp | 265 m³/h / 156CFM | -280 mabr | 280 mbar | Single-Stage/Three-Phase |
60 Hz | 3.45kW / 4hp | 315 m³/h / 185CFM | -260 mabr | 270 mbar | ||
GHBH 5D5 36 1R7 | 50 Hz | 4.0kW / 5.5hp | 318 m³/h / 187CFM | -290 mabr | 360 mbar | Single-Stage/Three-Phase |
60 Hz | 4.6kW / 5.5hp | 376 m³/h / 221CFM | -320 mabr | 310 mbar | ||
GHBH 5D7 36 2R7 | 50 Hz | 4.3kW /5.7hp | 320 m³/h / 188CFM | -360 mabr | 380 mbar | Double-Stage/Three-Phase |
60 Hz | 4.6kW / 5.7hp | 385 m³/h / 124CFM | -350 mabr | 320 mbar | ||
GHBH 7D5 36 1R8 | 50 Hz | 5.5kW / 7.5hp | 530 m³/h / 312CFM | -300 mabr | 300 mbar | Single-Stage/Three-Phase |
60 Hz | 6.3kW / 7.5hp | 620 m³/h / 365CFM | -300 mabr | 280 mbar | ||
GHBH 010 36 1R8 | 50 Hz | 7.5kW / 10hp | 530 m³/h / 312CFM | -320 mabr | 430 mbar | Single-Stage/Three-Phase |
60 Hz | 8.6kW / 10hp | 620 m³/h / 365CFM | -350 mabr | 400 mbar | ||
GHBH 011 36 1R9 | 50 Hz | 8.5kW / 11hp | 1050 m³/h / 618CFM | -190 mabr | 190 mbar | Single-Stage/Three-Phase |
60 Hz | 9.8kW / 11hp | 1250 m³/h / 735CFM | -150 mabr | 140 mbar | ||
GHBH 015 36 2R8 | 50 Hz | 11.0kW / 15hp | 520 m³/h / 306CFM | -430 mabr | 600 mbar | Double-Stage/Three-Phase |
60 Hz | 12.6kW / 15hp | 620 m³/h / 365CFM | -460 mabr | 600 mbar | ||
GHBH 017 36 2R9 | 50 Hz | 12.5kW / 17hp | 1110 m³/h / 653CFM | -300 mabr | 270 mbar | Double-Stage/Three-Phase |
60 Hz | 14.5kW / 17hp | 1310 m³/h / 771CFM | -220 mabr | 200 mbar | ||
GHBH 020 36 2R8 | 50 Hz | 15.0kW / 15hp | 520 m³/h / 306CFM | -460 mabr | 670 mbar | Double-Stage/Three-Phase |
60 Hz | 17.3kW / 15hp | 620 m³/h / 365CFM | -490 mabr | 750 mbar | ||
GHBH 022 36 2R9 | 50 Hz | 16.5kW / 22hp | 1110 m³/h / 653CFM | -410 mabr | 370 mbar | Double-Stage/Three-Phase |
60 Hz | 19.0kW / 22hp | 1310 m³/h / 771CFM | -340 mabr | 300 mbar | ||
GHBH 025 36 AR9 | 50 Hz | 18.5kW / 25hp | 1370 m³/h / 806CFM | -320 mabr | 340 mbar | Single-Stage/Three-Phase |
60 Hz | 21.3kW / 25hp | 1650 m³/h / 971CFM | -300 mabr | 280 mbar | ||
GHBH 027 36 2R9 | 50 Hz | 20.0kW / 27hp | 1110 m³/h / 653CFM | -440 mabr | 500 mbar | Double-Stage/Three-Phase |
60 Hz | 23.0kW / 27hp | 1310 m³/h / 771CFM | -440 mabr | 430 mbar | ||
GHBH 034 36 BW9 | 50 Hz | 25.0kW / 34hp | 2050 m³/h / 1206CFM | -310 mabr | 280 mbar | Double-Stage/Three-Phase |
60 Hz | 29.0kW / 34hp | 2480 m³/h / 1459CFM | -270 mabr | 230 mbar |
If possible, kindly suggest please send me your detailed requirements (power, pressure, airflow), then i can help choose the model accordingly! Waiting for your reply!